Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back |
S | 4-6 | 34-36 | 8-10 | 37.0 | 37.8 | 14.8 | 23.6 | 24.6 |
M | 8-10 | 38-40 | 12-14 | 39.4 | 40.2 | 15.4 | 24.0 | 25.4 |
L | 12-14 | 42-44 | 16-18 | 41.7 | 42.5 | 15.9 | 24.4 | 26.1 |
XL | 16-18 | 46-48 | 20-22 | 44.9 | 45.7 | 16.8 | 24.8 | 26.9 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back |
S | 4-6 | 34-36 | 8-10 | 94 | 96 | 37.5 | 60 | 62.5 |
M | 8-10 | 38-40 | 12-14 | 100 | 102 | 39 | 61 | 64.5 |
L | 12-14 | 42-44 | 16-18 | 106 | 108 | 40.5 | 62 | 66.4 |
XL | 16-18 | 46-48 | 20-22 | 114 | 116 | 42.7 | 63 | 68.3 |
Elasticity | Medium-High |
- Stay cozy and stylish with the mock neck design.
Keep warm with the thermal lining for added comfort.
Slim fit silhouette for a modern and flattering look.
Long sleeves for extra coverage and warmth.
T-shirt noir à manches longues et doublure thermique à col montant